<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Blind Drawing</title>
	<atom:link href="http://artwalaroad.com/2007/10/14/blind-drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://artwalaroad.com/2007/10/14/blind-drawing/</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 00:05:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Cathy</title>
		<link>http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17622</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Wed, 17 Oct 2007 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17622</guid>
		<description>Hi Mary!  We will not be doing bananas!  Forewarned is forearmed!!</description>
		<content:encoded><![CDATA[<p>Hi Mary!  We will not be doing bananas!  Forewarned is forearmed!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Richmond</title>
		<link>http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17619</link>
		<dc:creator>Mary Richmond</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17619</guid>
		<description>Contour drawing is such a wonderful tool! I use it all the time in my classes with both kids and adults. I tell them they have to shut their brain up for a minute and let their hand talk to their eye directly. Our brains are always telling us we can't do impossible things--like make a 3-D object look 3-D in a 2-D format....but they're wrong!!! Our hands and eyes don't know impossible! I love your drawings....and whenever you draw fruits and veggies you may get some, ahem, rude drawings. Just imagine the class I once had with some bananas and apples, ok??? Stop laughing....Nice work and I envy you your group. I could use one these days.</description>
		<content:encoded><![CDATA[<p>Contour drawing is such a wonderful tool! I use it all the time in my classes with both kids and adults. I tell them they have to shut their brain up for a minute and let their hand talk to their eye directly. Our brains are always telling us we can&#8217;t do impossible things&#8211;like make a 3-D object look 3-D in a 2-D format&#8230;.but they&#8217;re wrong!!! Our hands and eyes don&#8217;t know impossible! I love your drawings&#8230;.and whenever you draw fruits and veggies you may get some, ahem, rude drawings. Just imagine the class I once had with some bananas and apples, ok??? Stop laughing&#8230;.Nice work and I envy you your group. I could use one these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17614</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Wed, 17 Oct 2007 11:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17614</guid>
		<description>mdfâ€”Thanks!  My squash.  I was a bit surprised that it came out looking like the real thing actually because, as you know, I don't draw much from life save for Saturday mornings. I must have hooked in to your spirit!Â  Anyhoo, it's a wondrous thing to do.  Would love to see the progression of your work from sketch to pastel to painting.  I'm sure they're all cool.

Have fun on Tresco.  Let us know when you're back in Penzance.</description>
		<content:encoded><![CDATA[<p>mdfâ€”Thanks!  My squash.  I was a bit surprised that it came out looking like the real thing actually because, as you know, I don&#8217;t draw much from life save for Saturday mornings. I must have hooked in to your spirit!Â  Anyhoo, it&#8217;s a wondrous thing to do.  Would love to see the progression of your work from sketch to pastel to painting.  I&#8217;m sure they&#8217;re all cool.</p>
<p>Have fun on Tresco.  Let us know when you&#8217;re back in Penzance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17612</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Wed, 17 Oct 2007 08:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://artwalaroad.com/2007/10/14/blind-drawing/#comment-17612</guid>
		<description>mdf, Whoever did that beautiful painting sketch of the squash should stand up and take a bow. Simply exquisite.  I'm on Tresco doing some (very) blind drawing at the moment. I sit on a rock, look and just let it happen. Then, in the cottage, I work up the image in pastels. Eventually back in the studio on the mainland, I shall, God willing, transform the info into a painting. Blind drawing/contour is just the best way to assimilate information. Even though I'm thousands of miles away, I'm with you in spirit on Saturday mornings....afternoon for me.</description>
		<content:encoded><![CDATA[<p>mdf, Whoever did that beautiful painting sketch of the squash should stand up and take a bow. Simply exquisite.  I&#8217;m on Tresco doing some (very) blind drawing at the moment. I sit on a rock, look and just let it happen. Then, in the cottage, I work up the image in pastels. Eventually back in the studio on the mainland, I shall, God willing, transform the info into a painting. Blind drawing/contour is just the best way to assimilate information. Even though I&#8217;m thousands of miles away, I&#8217;m with you in spirit on Saturday mornings&#8230;.afternoon for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
